For commercial verhicles,wiring of electrical equipments in all trailers and semi-trailers
Fine-wire strand made of bare copper wires, acc. to IEC 60228, Class 6
Core insulation base on PVC
Core identification code acc. to ISO 4141-3
Cores stranded in layers
Outer sheath made of modified PUR compound
Oil-resistant
Mechanical resistance
Chemical resistance
Weather-resistant
UV-resistant
Hydrolysis and microbe resistant
Based on ISO 6722,ISO 4141
Article description | Number of cores and per conductor(mm²) | Outer diameter (mm) | Copper weight (kg/km) | Approx. weight (kg/km) |
FIC 191 P 2×1.0 | 2×1.0 | 6 | 19.2 | 55 |
FIC 191 P 2×1.5 | 2×1.5 | 6.6 | 28.8 | 68 |
FIC 191 P 3×1.0 | 3×1.0 | 6.3 | 28.8 | 68 |
FIC 191 P 4×1.0 | 4×1.0 | 6.8 | 38.4 | 81 |
FIC 191 P 4×1.5 | 4×1.5 | 7.5 | 57.6 | 106 |
FIC 191 P 5×1.0 | 5×1.0 | 7.5 | 48 | 97 |
FIC 191 P 5×1.0+1×2.5 | 5×1.0+1×2.5 | 9 | 72 | 133 |
FIC 191 P 6×1.5+1×2.5 | 6×1.5+1×2.5 | 10.3 | 110.4 | 187 |
FIC 191 P 7×0.75 | 7×0.75 | 7.3 | 50.4 | 101 |
FIC 191 P 7×1.5 | 7×1.5 | 8.9 | 100.8 | 166 |
FIC 191 P 8×1.5+1×2.5 | 8×1.5+1×2.5 | 11.7 | 139.2 | 239 |
FIC 191 P 10×1.5+3×2.5+1×2×1.5 |
10×1.5+3×2.5+1×2×1.5 | 14.4 | 244.8 | 391 |
FIC 191 P 10×1.5+3×2.5 | 10×1.5+3×2.5 | 14.4 | 216 | 367 |
FIC 191 P 2×0.75+2×1.5 | 2×0.75+2×1.5 | 7.2 | 43.2 | 85 |
FIC 191 P 18×1.5 | 18×1.5 | 13.7 | 259.2 | 407 |
FIC 191 P 25×1.5 | 25×1.5 | 16.1 | 360 | 560 |
FIC 191 P 2×4+3×1.5+1×2×1.5 |
2×4+3×1.5+1×2×1.5 | 12.6 | 135 | 67.5 |
FIC 191 P 6×1.5+1×2.5 | 6×1.5+1×2.5 | 11 | 97.6 | 57.8 |
FIC 191 P 2×4+3×1.5 | 2×4+3×1.5 | 11.7 | 109.9 | 62.3 |
FIC 191 P 6×1.0+1×1.5 | 6×1.0+1×1.5 | 10.8 | 67.5 | 63.2 |
FIC 191 P 3×2.5+10×1.5+1×2×1.5 |
3×2.5+10×1.5+1×2×1.5 | 15.6 | 217.8 | 93.2 |